MEDITERRANEAN POWER YACHTS
|CHARTER GUIDE|    |SELECT YOUR YACHT| CONTACT US|   |HOME|
Scroll
Down

Scroll
Down

View a yacht's brochure by selecting its name.
(Click your back button to return to this page.)
Back to all- Mediterranean Yachts
YACHT CREW LOA NR. OF GUESTS/CABINS Weekly
Rates
USD
FUEL IN LTRS P/HR
Princess Tanya 18 189 16-18/9 $210,000 ****
Princess Lauren 13 181 14-16/7 $182,000 ****
Big Eagle 9 172 12/6 $85,000 ****
O'Pari 8 138 12/6 $120,000 800**
Carmen-Fontana 8 131 10/5 $54,600 590
Carmen Serena 8 131 10/5 $54,600 590
Pari 6 130 8 $47,000 ****
Proton 8 126 12/6 $51,100* 340
Sirius 7 120 14/7 $49,000 400
Paradis 7/8 120 10-16/7-8 $49,000 700
Mia Elise 7 113 8/4 $39,000 ****
Aegean Princess 11 108 30/15 $49,000* 360***
Lyktos II 7 106 12/16 $49,000 400
Carly 5 105 8/4 $37,500 *****
Almea 6 102 8/4 $35,000 350***
Harama II 5 102 8/4 $43,400 600
Ekali 6 102 10-12/5 $38,500 800
Princess Sofia 5 100 10/5 $32,000 150**
Giorell 5/6 98 10/5 $35,000 500
La Vie 5 90 8/4 $42,000 680***
Nancy One 5 89 8/4 $35,000 500
Christaldis 4 83 8-10/4 $35,000 420***
Dancing Milly 3 82 7-8/4 $29,000 ****
Aegean Falcon 4 80 8-10/5 $28,000 400
Amphitrite K.Y 4 80 8/4 **** ****
Pisces L 4 78 8-10/4 $29,750 400
Macota II 5 77 8-9/4 $23,800 200
Golden Flame 3/4 74 8/4 **** ****
Ferreti 3 72 8/4 $37,000 ****
Ponita 3 72 8/4 $19,600 280
Odysseas 3 59 6/3 $12,250 250***
TO REQUEST INFO ON A VESSEL - CLICK HERE

PLEASE NOTE:

* Including Halfboard and 4 Hours cruising fuel per day
** Icluding 4 hours cruising fuel all season
*** Generator fuel not included
**** Contact Broker for more details

Barrington-Hall Corp.
2400 East Las Olas Blvd.
Suite 314

Fort Lauderdale, FL  33301
Toll Free 1-800-478-2029
USA - 954-720-0475
info@sailing-vacations.net

|| Charter Guide || Select Your Yacht ||
|| Caribbean Crewed Yachts || || Mediterranean Crewed Yachts ||
2000 Copyright Barrington-Hall Corp©